Vivo X80 – 5g mobile price in Bangladesh

| Announced | 2022, April 25 |
| Status | Available. Released 2022, April 29 |
| Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm |
| Weight | 203 g / 206 g (7.16 oz) |
| Build | Glass front, glass back or eco leather back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED, 120Hz, HDR, 1500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| OS | Android 12, Funtouch 12 (Global), Origin OS Ocean (China) |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| Triple | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 |
| Triple | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Colors | Cosmic Black, Urban Blue, Orange |
| Models | V2183A, V2144 |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 80W, 50% in 11 min (advertised) Reverse charging |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Price: 76,990+VAT